GWST 209PPB32
Square Series


3D view

d | Bore diameter | 49.831 | mm |
B | Width inner ring | 45 | mm |
C | Width outer ring | 22 | mm |
Da | Centering diameter | 97 | mm |
L | Overall length | 127 | mm |
A | Distance from the housing flange to the front of the inner ring of the bearing | 39 | mm |
A1 | Width of the top of the housing | 3.5 | mm |
J | Pitch circle diameter | 114 | mm |
N | Diameter of attachment slot | 13.5 | mm |
Fr | Radial load | 7.7 | kN |
Fa | Axial load | 3.8 | kN |
kg | Mass | 1.77 | kg |
Cdyn | Dynamic load rating | 32.5 | kN |
Co | Static load rating | 20.4 | kN |
Tehnical Drawing
