PACKER ROLLER
LESQFS 212 2TD.H
Bearing Unit
Application: Cultivator, disc seed drill
3D view
| D | Outside diameter | 205 | mm |
| D1 | Outside diameter of the flange | 150 | mm |
| J | Pitch circle diameter | 180 | mm |
| L | Overall width | 170 | mm |
| d | Bore diameter | 60 | mm |
| A | Overall width | 73.7 | mm |
| A1 | Total housing width | 54 | mm |
| A2 | Housing flange thickness | 28.7 | mm |
| B | Width inner ring | 65.1 | mm |
| H/T | Hole/Thread | 14.5 | mm |
| α | Contact angle | 25 | ° |
| kg | Mass | 5.27 | kg |
| Co | Static load rating | 67.2 | kN |
| Cdyn | Dynamic load rating | 79.3 | kN |
| Pu | Fatigue load limit | 2.82 | kN |
Tehnical Drawing
Sealing
DOUBLE T SEAL / DOUBLE T SEAL
Double 3-lip seal on both sides.
The seals on both sides provide effective protection against contaminant penetration.
Sealing Drawing




